(If you are dialing from outside of NSEC, please use ISD Code +91, STD Code 033 and dial any one these numbers from 2436-1285/3333/4926 and tell operator to connect extension number of the respective person / department)
Name of the Deptt. & Description | Code No. & EXtn. No. | Name of the Deptt. & Description | Code No. & EXtn. No. | Name of the Deptt. & Description | Code No. & EXtn. No. |
ADMIN | BME Dept | ECE Dept | |||
Director | 101 | HOD's Room | 421 | Adv.Dig.Comm.Lab | 278 |
Principal | 102 | Faculty Room | 422 | VLSI/DSP Lab | 279 |
Office - Project | 103 | Biomedical Lab-1 | 423 | Digital Elec. Lab | 280 |
Reception | 9 | Biomedical Lab-2 | 424 | Measurement Lab | 281 |
Director's Office | 104 | CSE Dept | Basic El. Eng. Lab | 282 | |
Accounts-1 | 105 | HOD | 201 | Dept. Library | 303 |
Accounts-2 | 106 | M. Tech In-charge | 203 | Ana/Cirt. Theo Lab | 304 |
Principal's Office | 107 | Sr. Faculty-1 | 204 | EE Dept | |
Office-1 | 108 | Sr. Faculty-2 | 205 | Dean | 233 |
Office-2 | 109 | Faculty Room-1 | 206 | HOD | 234 |
Admin. Officer | 110 | Obj.Tech.Lab | 208 | M.Tech In Charge / Diploma | 235 |
Security Gate1 | 111 | Multimedia Lab | 209 | EE Faculty Room | 236 |
Security Gate2 | 112 | DBMS Lab | 210 | Seminar Room | 237 |
Asst. Librarian | 113 | Programming Lab-2 | 211 | Control System Lab | 238 |
Librarian | 114 | Programming Lab-1 | 212 | Cont. Sys. Hard. Lab | 239 |
Library Reading Room | 115 | Internet Lab | 213 | Measurement Lab | 240 |
Elec. Maintenance Room | 116 | Faculty Room-2 | 214 | Microprocessor Lab | 241 |
Exam Cell | 117 | CSE Project Lab | 215 | Pw. sys. & Pro. Lab | 242 |
Sumit Roy | 119 | M.Tech | 216 | Basic Elec. Lab | 243 |
Seminar Room | 120 | Research Lab | 217 | Adv. Pw. system Lab | 244 |
Seminar Room | 218 | Component Lab | 245 | ||
Dept. Library | 219 | Cont. & Automn. Lab | 246 | ||
System Room | 222 | EE Circt. Theo. Lab | 247 | ||
Pw. Electronics Lab | 248 | ||||
AEIE Dept | MBA / BBA Dept | Thml. Pw. Eng .Lab | 249 | ||
HOD | 301 | HOD | 413 | ||
Sensor Lab | 302 | Faculty Room | 502 | ||
BCA and MCA Dept | IT Dept | CE Dept | |||
HOD | 507 | HOD Room | 306 | HOD-CE | 118 |
Faculty Room | 501 | IT Project Lab | 207 | ||
MCA Project Lab | 503 | Microprocessor Lab | 305 | ||
MCA Lab-1 | 504 | IT Proposed Lab-1 | 307 | ||
MCA Lab-2 | 505 | IT Proposed Lab-1 | 308 | ||
BES Dept | ECE :- | ||||
HOD | 122 | HOD Room | 266 | Placement Officer | 402 |
Language Lab | 123 | Placement Executive | 403 | ||
Physics Lab | 407 | Faculty Room-1 | 268 | ||
Chemistry Lab | 408 | Faculty Room-2 | 269 | ||
Faculty Room-1 | 410 | Faculty Room-3 | 270 | ||
Faculty Room-2 | 412 | ECE Project Lab | 271 | ||
ME :- | Antena Lab | 272 | Canteen | 701 | |
HOD | 411 | Communication Lab | 273 | ||
Workshop (Old) | 282 | Adv.Comm.Eng.Lab | 274 | ||
Work Shop (New) | 409 | Telecom System Lab | 275 | ||
Graphics Lab | 282 | Design & Simulation Lab | 276 | ||
Seminar Room | 277 |
ADMIN - Administration Department
AEIE - Applied Electronics and Instrumentation Engineering
BBA - Bachelor of Business Administration
BCA - Bachelor of Computer Applications
MCA - Master of Computer Applications
BESH - Basic Engineering Science and Humanities
BME - Bio Medical Engineering
CE - Civil Engineering
CSE - Computer Science and Engineering
ECE - Electronics and Communication Engineering
EE - Electrical Engineering
IT - Information Technology
MBA - Master of Business Administration
ME - Mechanical Engineering